Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectables Sale on Tuesday 8th April 2008 |
Lot numbers: |
91-119 of 496 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
91 |
Art Deco Mantle Clock with Electric Movement £20-30 | Nil |
||
| 91A | Vienna Clock Mount £20-40 | Nil |
||
| 92 | Pair of Pictorial Tiles, etc. £10-20 | Nil |
||
| 93 | 10" Imari Bowl £20-30 | Nil |
||
| 94 | Box of 7 Staffordshire Vases £20-40 | Nil |
||
| 95 | Box of Sundry China £10-20 | Nil |
||
| 96 | Collection of 6 Staffordshire Vases £20-40 | Nil |
||
| 97 | Box of Sundry China, etc. £10-20 | Nil |
||
| 98 | 2 Boxes of "National Geographic" Magazines £10-20 | Nil |
||
| 99 | 3 Boxes of "Vanity Fair" Magazine £10-20 | Nil |
||
| 100 | 6 Pieces of Glassware £10-20 | Nil |
||
| 101 | 2 Georgian Tea Caddies £30-50 | Nil |
||
| 102 | 3 Piece Pottery Clock Set £30-50 | Nil |
||
| 103 | 3 Painted Pottery Italian Jugs £20-30 | Nil |
||
| 104 | 2 Silver Plated Trays, etc. £10-20 | Nil |
||
| 105 | Franklin Mint "Marie Antoinette" Mantle Clock £75-125 | Nil |
||
| 106 | Tray of Sundries £20-30 | Nil |
||
| 107 | German Tankard and 2 German Pottery Vases £15-25 | Nil |
||
| 108 | 2 Pairs of Staffordshire Dogs and a Money Box £20-30 | Nil |
||
| 109 | Old Naval Truncheon £10-20 | Nil |
||
| 110 | Old Strong Box and Wig Stand, etc. £20-30 | Nil |
||
| 111 | 3 Jewellery Boxes £20-40 | Nil |
||
| 112 | Canteen of Cutlery £30-50 | Nil |
||
| 113 | Georgian Mahogany Tea Caddy (a/f) £20-30 | Nil |
||
| 114 | Collection of Staffordshire Jugs £25-40 | Nil |
||
| 115 | Quantity of Pottery £10-20 | Nil |
||
| 116 | Box of Sundry China £10-20 | Nil |
||
| 117 | Box of Collectors Guides, etc. £10-20 | Nil |
||
| 118 | Box of Plated Ware, etc. £10-20 | Nil |
||
|
119 |
Box of Sundries £10-20 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.