Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & Collectables Sale on Tuesday 5th February 2008 |
Lot numbers: |
95-124 of 393 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
95 |
Oak Stationery Box with 2 Glass Inkwells £100-150 | Nil |
||
| 96 | 2 Wine Coasters £10-20 | Nil |
||
| 97 | Silver Plated Comport Stand £30-50 | Nil |
||
| 98 | 2 Silver Plated Trays £20-30 | Nil |
||
| 99 | Walnut Cased Crystal Radio £50-80 | Nil |
||
| 100 | Victorian Ink Stand and Pen Tray £20-40 | Nil |
||
| 101 | Victorian Marble Mantel Clock £75-120 | Nil |
||
| 102 | Plated Coffee Pot, etc £20-40 | Nil |
||
| 103 | Tray of Sundry China £10-20 | Nil |
||
| 104 | Tray of Sundry China, etc £15-25 | Nil |
||
| 105 | Pair of Wedgwood Plates commemorating Halleys Comet £10-20 | Nil |
||
| 106 | Pair of Brass Desk Canons £20-30 | Nil |
||
| 107 | Pair of Silver Plated Trays £20-40 | Nil |
||
| 108 | Rosewood Writing Box (af) £30-50 | Nil |
||
| 109 | 4 piece Plated Tea Set £20-40 | Nil |
||
| 110 | Pair Plated Candlesticks and a Plated Muffin Dish £15-25 | Nil |
||
| 111 | Box of Sundry China | Nil |
||
| 112 | Box of Kitchen Ware, etc | Nil |
||
| 113 | Box of Sundry China | Nil |
||
| 114 | Quantity of Cutlery Boxes | Nil |
||
| 115 | Bretby Jardiniere, etc | Nil |
||
| 116 | Quantity of Coalport China £10-20 | Nil |
||
| 117 | Bakelite Electone Radio £15-25 | Nil |
||
| 118 | Crystal Radio in Walnut Box £30-50 | Nil |
||
| 119 | Tray of Porcelain £10-20 | Nil |
||
| 120 | Large quantity of Collectors Club Cigarette Cards £20-40 | Nil |
||
| 121 | Pair Enamelled Ruby Vases £50-80 | Nil |
||
| 122 | Clarice Cliff Cup and Saucer - Bizarre Pattern £80-120 | Nil |
||
| 123 | 19th Century Miniature on Ivory signed Dunas £150-200 | Nil |
||
|
124 |
20th Century Miniature on Ivory - Indian Scene £50-100 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.